System status
DegradedLast updated Wed, 03 Jun 2026 13:50:46 GMT
Ledger imbalance0across all currencies
Recent paid orders0last 100
Recent failed orders0last 100
Convex backendReachableprimary database
Components
Each named subsystem and its live state. Detailed incident history available on request during the beta.
| Component | Description | Status |
|---|---|---|
| Marketing website | buffmoney.com home, product, pricing, calculator, FAQ pages. | Operational |
| Merchant dashboard | Login, onboarding, product / customer / contract management, dashboards. | Operational |
| Usage ingestion API | POST /api/v1/usage-events — batch usage event ingestion with idempotency. | Operational |
| Append-only ledger | Double-entry ledger powering balances, payouts, and reconciliation. | Operational |
| WeChat Pay collection | Callback handler verifying signatures and marking invoices paid. | Operational |
| Alipay collection | RSA2-signed notify handler. Sandbox active, live channel pending merchant credentials. | Degraded |
| Settlement & payout | Settlement batch generation, two-admin approval, CSV export. | Operational |
Status is derived live from system invariants (ledger balance, payment outcomes, backend connectivity). Subscribe for incident updates: status@buffmoney.com.